Names |
Born |
Died |
| HAGERTY | ||
| Marion C. | ||
| HANEEN | ||
| Catherine | born Abt 1836 | |
| HARBAUGH | ||
| Ann Catherine | ||
| Ann Margaret | ||
| Benjamin | born 1794 | |
| Clifford Alexander | born Cir 1905 | |
| Edna B. | born Cir 1900 | |
| Edward E. | born Cir 1896, Philadelphia, Philadelphia County, Pennsylvania, USA. | |
| George Albert | born 12 Nov 1891, Philadelphia, Philadelphia County, Pennsylvania, USA. | died 25 Dec 1968, Lutherville, Baltimore County, Maryland, USA |
| George | ||
| Georgia Alberta Rose | born 28 Feb 1929, Cockeysville, Baltimore County, Maryland, USA | died 6 Jan 2019, York, York, Pennsylvania, United States |
| Hazel Muriel | born 21 Feb 1920, Philadelphia, Philadelphia County, Pennsylvania, USA. | died 5 May 1987, Orlando, Orange County, Florida |
| Henry | born Cir 1889, Philadelphia, Philadelphia County, Pennsylvania, USA. | |
| Henry | ||
| Jacob | ||
| James Henry | born 20 Nov 1850, Maryland USA | died 28 Nov 1912, Philadelphia, Philadelphia County, Pennsylvania, USA. |
| James O. | born 1817 | died 1879 |
| Jessie Mae | born 18 Jan 1923 | died 8 Apr 2010, <Baltimore, Baltimore City, Maryland, USA> |
| John | born 6 May 1735, Kreutz Creek, York, Pennsylvania, United States | |
| Leonard | born 1746 | died 1822 |
| Ludwig | ||
| Marianne | born 7 Sep 1934, Cockeysville, Baltimore County, Maryland, USA | died 16 Jun 2010 |
| Mary Elizabeth | ||
| May F. | born Cir 1902 | |
| Newton Lyle | born 16 Feb 1895 | |
| Yost | born 1699 | died 1762 |
| Yost | born 11 Oct 1741, Kreutz Creek, York, Pennsylvania, United States | |
| HARDCASTLE | ||
| Susan | born 26 Jul 1808, , Kent County, Delaware | died 7 Jan 1889 |
| Thomas H., Jr. | born 22 Jan 1763, Queen Anne, Queen Anne's, Maryland, United States | died 19 Aug 1824, Talbot County, Maryland |
| HARDING | ||
| Paul | born 6 May 1942, England | died 19 Mar 2016, Harrow, , Middlesex, England |
| HARRIS | ||
| Alice | born 5 Sep 1767 | died 13 Apr 1795 |
| HASSLER | ||
| Opal Elizabeth | born 13 Apr 1977, Kansas | |
| HAWKINS | ||
| Anne | born Abt 1604, Bocking, Essex, England | died After Sep 1643, Ipswich, Essex County Massachusetts USA |
| Eleanor | chr. 6 Mar 1595 | bur. 1609 |
| John | born Abt 1570, Bocking, Essex, England | died 1619 |
| John | born Braintree, Essex, England | |
| Judith | died After 1 May 1632, Bocking, Essex, England | |
| Mary | ||
| Sarah | ||
| HAYES | ||
| Carolyn | ||
| David W. | ||
| David William | ||
| David | born 1878 | died 1933, Gloversville, Fulton County, New York |
| Donna J. | ||
| Dorothy E. | ||
| Janet | ||
| Joan | ||
| Kimberly A. | ||
| Michael | ||
| Willard David | ||
| HEATON | ||
| Jemima | died After 1833 | |
| HELFEN | ||
| Marita | born 5 Nov 1949 | |
| HEWITT | ||
| Viney | ||
| HICKIE | ||
| William C. | born 1768, Kilelton, County Kerry, Ireland | died 1847 |
| HOAG | ||
| Mary | born 18 Jan 1792, Amesbury, Essex County, Massachusetts USA | died 27 Aug 1881, Evart, Osceola County, Michigan USA |
| HOLSTON | ||
| William | born Bocking, Essex, England | |
| HUDES | ||
| Mary Elisabeth | ||
| HUGHES | ||
| James | born Abt 1858 | |
| Mary Ellen | born 18 Jan 1880, Dublin, Co. Dublin, Ireland | died 2 Jun 1925, Dublin, Co. Dublin, Ireland |
| HUMBERTSON | ||
| ? /Bernard | ||
| HUTCHINSON | ||
| Polly | born 1 Apr 1789 |
This website was updated 7 Apr 2025 with Legacy 10.0>